Bronze is a Copper-Tin alloy. The casting alloy has tin content between 9-12%. Increasing Tin content decreases conductivity but increases the hardness. Bronze also form protecting layer on the surface of Copper oxide and Copper carbonate which protects underlying alloy from further corrosion. This makes bronze resistant to corrosion, wear, and seawater and offers good fatigue strength and excellent material for spring and sliding components. Bronze alloys with about 0.4 – 1 % Phosphorous are harder and usually called Phosphorous Bronze.
Details
Alloy | Composition | Applications |
CuSn6 | Sn 5,5 . 7,0 P 0,01 - 0,04 Cu Rest | Good corrosion resistance and strength properties. Wear resistant, good solderability. Good cold formability. Springs of all kinds, especially for the electrical industry. Used in the paper, pulp and chemical industries, in shipbuilding and mechanical engineering. |
CuSn8 | Sn 5,5 . 7,0 P 0,01 - 0,04 Cu Rest | Good corrosion resistance and strength properties. Wear resistant, good solderability. Good cold formability. Springs of all kinds, especially for the electrical industry. Used in the paper, pulp and chemical industries, in shipbuilding and mechanical engineering. |
CuSn8 | Sn 7,5 - 8,5 P 0,01 - 0,04 Cu Rest | Better corrosion resistance than with lower tin content tin bronze, higher strength and very good sliding properties and wear resistance. Good cold formability, good solderability. Sliding elements, (thin-walled)plain bearings (Bushings) and sliding guides. Highly stressed worm and gear wheels, bolts and screws. |
CuSn8P | Sn 7,5 - 8,5 P 0,2 - 0,4 Cu Rest | Like Cu n8. The increased phosphorus content is intended to improve the wear resistance and sliding properties. |
CuSn11P-C | Sn 10,0 - 11,5 P 0,5 - 1,0 Cu Rest | Higher corrosion/errosion resistance than Gunmetals. Applications in Gears, general bearings. |
CuSn11 | Sn 10,0 - 12,0 P ⩽ 1,5 Cu Rest | Corrosion resistance. Good mechanical properties for gears, worm gears, heavy-duty bearings, reduction gears, worm gears. |
CuSn10-C | Sn 9,0 - 11,0 Pb ⩽ 1,0 Cu 88,0 - 90,0 | Construction material with high elongation, resistant to corrosion and sea water. Pump housings, pumps and water turbines Fittings such as guide vanes, impellers and blades. |
CuSn12-C PB-2 BS1400 | Sn 10,5 - 13,0 Pb ⩽ 0,5 Cu 85,0 - 89,0 | Tough, hard material with good wear resistance, also suitable for high sliding speeds. Good corrosion- and seawater resistance. Resistant to cavitation stress. Highly stressed worm gears, cylinder inserts, adjusting and sliding strips. |
CuSn11Pb2-C | Sn 10,5 - 12,5 Pb 1,0 - 2,5 Cu Rest | High corrosion resistance. Good machinability. For gears and general bearings. |
Contact Us
AMI DEEP ALLOYS INDIA
Address, City, State, Country, Pin Code : A-32/33, Maruti Ind. Park, Nava Naroda, Ahmedabad, Gujarat - 380025, India
Mobile : +91-9824702557
Hi! Simply click below and type your query.
Our experts will reply you very soon.